| Name | Illschwang |
| Version | 1.0.1.0 |
| Author | CreativeAgrar |
| Filename | FS25_Illschwang.zip |
| Size | 829.09 MB |
| Active | Yes |
| Map | Yes |
| Description | Welcome to Illschwang – a highly detailed 4x map based on the real-world landscape surrounding the municipality of Illschwang in the Upper Palatinate, Bavaria. You can expect: 17 farms 3 biogas plants 253 fields and meadows 32 terrain angles New crops: rye, spelt, triticale, green rye, vetch-rye mix, mustard, humus activator, silage maize, alfalfa, and clover Stubble destruction German license plates Custom soil map for Precision Farming |
| Issues | 6 |
| XML file 'map/config/sounds.xml' is too big. Size 0.29 MB (max. 0.25 MB)
PNG texture file 'map/data/dem.png' is too big. Size 10.38 MB (max. 4.00 MB) GDM file 'map/data/densityMap_fruits.gdm' is too big. Size 35.91 MB (max. 18.00 MB) I3D file 'map/map.i3d.terrain.lod.type.cache' is too big. Size 32.00 MB (max. 10.00 MB) I3D file 'map/map.i3d.terrain.nmap.cache' is too big. Size 32.00 MB (max. 10.00 MB) Space character not recommended in filename: 'map/textures/vinha_diffuse Kopie.dds' | |